PRICING
Plans to launch and scale your business
Smartcar's plans are designed to scale with your needs, whether you're a startup or a Fortune 500 company.
Build
$19.99/month
Everything in 'Free' plus...
Make-specific APIs
Vehicle Simulator
7-day log history
scale
Let's talk
Everything in 'Build' plus...
Managed onboarding
30-day log history
Priority support
Enterprise
Let's talk
Everything in 'Scale' plus...
Single select
Brand select
365-day log history
Log export/filter
Webhooks access
Beta early access
Fastest response times
SLAs/Certifications
Volume discounts
Compare our plans
Free Free | Build Build | Scale Scale | Enterprise Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connected vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles Pricing is based on the number of connected vehicles. | up to 3 | includes 3 $7/month per additional vehicle up to 20 | up to 500 100 minimum | Custom 500 minimum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
API calls per month | 300 per vehicle | 600 per vehicle | Custom | Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOC 2 Type 2 Smartcar is SOC 2 Type 2 compliant. SOC 2 Type 2 is an independent audit report which details information and assurance about Smartcar’s controls. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 27001 & ISO 27701 Smartcar is ISO 27001 & ISO 27701 compliant, ensuring top-tier information security and privacy management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GDPR Smartcar is compliant with the General Data Protection Regulation (GDPR), the digital privacy legislation that aims to give citizens of the European Union more control over their personal data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual penetration testing Each year, Smartcar undergoes annual penetration testing (pen test), designed to expose flaws in our security system and check for potential vulnerabilities that may be exploited during a cyberattack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security assessment Smartcar will answer compliance questionnaires. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSA | Add-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLAs | Add-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please send support requests to [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed onboarding Dedicated Solution Architect during the first 90 days. We will help your team understand, scope, and implement Smartcar API. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic account manager Our team can assist with RFPs, support go-to-market initiatives, conduct quarterly business reviews, and more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority response Displayed hours represent the average first response time on weekdays: 12 AM - 5 PM PST (8 AM - 1 AM GMT). | 24 hours | 4 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Slack |
Secure and compliant
Build confidently with Smartcar. All of our plans include enterprise-grade security, privacy, and localization.
GDPR
Smartcar is compliant with the General Data Protection Regulation (GDPR). Smartcar is a consent-based platform that processes only the necessary data to serve our customers.
SOC 2 Type 2 & ISO Compliance
Smartcar is SOC 2 Type 2 compliant with Security and Availability Trust Services criteria.
Smartcar is also ISO 27001 & ISO 27701 compliant, ensuring top-tier information security and privacy management.
Data encryption
All requests to Smartcar services must be communicated via HTTPS and all data stored by the Smartcar platform is protected with Advanced Encryption Standard (AES) 256 bit encryption.
Monitoring and updates
The Smartcar API is constantly monitored to ensure uptime of the platform and all integrations. Our real-time error reporting systems enable Smartcar engineers to swiftly detect and address potential issues, ensuring uninterrupted service.
Penetration testing
Smartcar routinely undergoes penetration tests and vulnerability scans by an independent security company to validate the integrity of our systems and services.
Network infrastructure
The Smartcar platform is hosted on industry-standard cloud infrastructure to ensure maximum performance, resilience, and deployment of our services.
Join the Smartcar Garage
Our Garage Program offers early-stage startups the resources to take their first app into production. This program is only available to new Smartcar customers.
Who's eligible?
- Startups under 2 years old
- Less than $1 million funding
- Employ up to 5 people
What's included?
- 50% discount on Scale plan for 6 months
- Access to Smartcar’s Mobility VC list