Pricing
Plans to launch and scale your business
Smartcar's plans are designed to scale with your needs, whether you're a startup or a Fortune 500 company.
Free
$0No credit card required
For individuals exploring the Smartcar API
Includes:
Standard APIs
Vehicle Simulator
1-day log history
1 application
Build
$2.99per vehicle / month
For startups and growing businesses
Everything from Free, plus:
Make-specific APIs
Connect customizations
7-day log history
2 applications
Custom
Let's talkCustom plans available
For scaling organizations
Everything from Build, plus:
Single Select
Brand Select
365-day log history
Log export
Webhook access
Beta early access
Fastest response times
SLAs / certifications
Volume discounts
Compare our plans
Free $0 per month Free | Recommended Build $2.99 per vehicle/month Build | Custom Custom plans available Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connected vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles Pricing is based on the number of connected vehicles. | 1 | $2.99 per vehicle/month | Custom 500 minimum | |||||||||||||||||||||||||||||||||||||||||||||||||
Simulated vehicles | Up to 3 | Up to 5 | Custom | |||||||||||||||||||||||||||||||||||||||||||||||||
API calls / month | 500 per vehicle/month | 1000 per vehicle/month | Custom | |||||||||||||||||||||||||||||||||||||||||||||||||
Platform features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SOC 2 Type 2 Smartcar is SOC 2 Type 2 compliant. SOC 2 Type 2 is an independent audit report which details information and assurance about Smartcar’s controls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 27001 & ISO 27701 Smartcar is ISO 27001 & ISO 27701 compliant, ensuring top-tier information security and privacy management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GDPR Smartcar is compliant with the General Data Protection Regulation (GDPR), the digital privacy legislation that aims to give citizens of the European Union more control over their personal data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual penetration testing Each year, Smartcar undergoes annual penetration testing (pen test), designed to expose flaws in our security system and check for potential vulnerabilities that may be exploited during a cyberattack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Security assessment Smartcar will answer compliance questionnaires. | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
MSA | Add-on | |||||||||||||||||||||||||||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please send support requests to support@smartcar.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed onboarding Dedicated Solution Architect during the first 90 days. We will help your team understand, scope, and implement Smartcar API. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic account manager Our team can assist with RFPs, support go-to-market initiatives, conduct quarterly business reviews, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority response | Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shared slack channel | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Procurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple payment methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Invoicing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported currency | USD | USD | USD, GBP, EUR |
Sicher und konform
Bauen Sie selbstbewusst mit Smartcar. Alle unsere Tarife beinhalten Sicherheit, Datenschutz und Lokalisierung auf Unternehmensebene.
GDPR
Smartcar is compliant with the General Data Protection Regulation (GDPR). Smartcar is a consent-based platform that processes only the necessary data to serve our customers.
SOC 2 Type 2 & ISO Compliance
Smartcar is SOC 2 Type 2 compliant with Security and Availability Trust Services criteria. Smartcar is also ISO 27001 & ISO 27701 compliant, ensuring top-tier information security and privacy management.
Data encryption
All requests to Smartcar services must be communicated via HTTPS and all data stored by the Smartcar platform is protected with Advanced Encryption Standard (AES) 256 bit encryption.
Monitoring and updates
The Smartcar API is constantly monitored to ensure uptime of the platform and all integrations. Our real-time error reporting systems enable Smartcar engineers to swiftly detect and address potential issues, ensuring uninterrupted service.
Penetration testing
Smartcar routinely undergoes penetration tests and vulnerability scans by an independent security company to validate the integrity of our systems and services.
Network infrastructure
The Smartcar platform is hosted on industry-standard cloud infrastructure to ensure maximum performance, resilience, and deployment of our services.